Welcome to my papers & projects page!
Here you will be able to see all of my various papers & projects throughout the years. Not all are meteorology related.
All papers are PDFs
Projects are each in Powerpoint.
Papers:
| NAME | SUBJECT OF PAPER | APPROXIMATE DATE OF PAPER |
| BOM vs. NHC | Australia's Bureau of Meteorolgy vs National Hurricane Center | November 23, 2003 |
| Critique Paper | Evaluating the legitimacy of the movie "Twister" | March 7, 2003 |
| Hurricane Warning Procedures | Comparing hurricane warning procedures of 1900 vs. 2003 | November 23, 2003 |
| Remembering Essay | Remembering an event that changed my life | June 2002 |
| Summary | Analysis of a case study from the May 3, 1999 Moore, Oklahoma tornado outbreak | February 19, 2003 |
| Synthesis | A paper I wrote for class on how I decided to attend OU | April 16, 2003 |
| Toledo Climate | A paper regarding the typical climate of my hometown of Toledo, Ohio | September 30, 2003 |
| Measurements Paper | Measurements Paper | November 22, 2005 |
| Producers Script | A Producer's Script for a mock newscast | May 30, 2006 |
Projects:
Measurements Research Presentation (Powerpoint of Measurements Research Presentation)
Doug Goodwin's Story (Powerpoint of a former football player who nearly didn't a heart needed for a transplant due to 9/11 - Made on October 15, 2002)
William Redfield (Powerpoint about 19th century meteorologist William Redfield - Made on December 6, 2004)